24-hour TSP Monitoring Results
  Location AM7 - North West Kowloon Sewage Pumping Station
Start Date Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
3-May-16 Cloudy 301.4 761.7 3.2734 3.4607 0.1873 33041.3 33065.3 24.0 1.22 1.22 1.22 1759.3 106.5 160402/072
9-May-16 Cloudy 301.7 761.3 3.3469 3.4625 0.1156 33065.3 33089.3 24.0 1.22 1.22 1.22 1757.9 65.8 160401/019
13-May-16 Cloudy 299.3 762.4 3.3054 3.5217 0.2163 33089.3 33113.3 24.0 1.23 1.23 1.23 1766.4 122.4 160403/007
19-May-16 Cloudy 298.3 761.3 3.2930 3.5350 0.2420 33113.3 33137.3 24.0 1.23 1.23 1.23 1768.2 136.9 160401/009
25-May-16 Cloudy 299.8 758.5 3.3039 3.4878 0.1839 33137.3 33161.3 24.0 1.22 1.22 1.22 1760.3 104.5 160501/036
31-May-16 Sunny 302.7 760.7 3.2843 3.3931 0.1088 33161.3 33185.3 24.0 1.22 1.22 1.22 1754.2 62.0 160501/020
Min 62
Max 137
Average 100